A lot of international flights land at Abu Dhabi Airport every day. If you also land at Abu Dhabi Airport and want to go somewhere in Abu Dhabi city, then you should choose the A2 bus. This bus is specially designed for passengers coming from Abu Dhabi Airport, you can also reach Abu Dhabi city with the help of this bus. This A2 bus of Abu Dhabi runs between Abu Dhabi International Airport and Khalifa Bin Zayed Station, which is used by hundreds of passengers every day. Abu Dhabi Airport Bus A2 Timetable, fares, distance, bus stops, and other information in our article today!
Table of Contents
ToggleAbu Dhabi Airport A2 Bus Timetable Overview
It is very important to know the latest Abu Dhabi Airport A2 Bus Timetable. Especially for those who have come to Abu Dhabi Airport for the first time. A2 Bus helps you reach anywhere in Abu Dhabi with ease. Most tourists and strangers travel on the A2 bus.
The special reason for this is that this bus operates 24×7 in Abu Dhabi and offers beautiful views of the entire city. So let’s now know the latest Abu Dhabi A2 bus timings. Find out the Daily timetable from Abu Dhabi International Airport Terminal 1+3 to Khalifa Bin Zayed St/Sheikh Zayed Bin Sultan Street below.
A2 Bus From Abu Dhabi Airport T1+3 to Khalifa St.
No# | Bus Name | Bus Timetable |
---|---|---|
Bus # 01 | A2 Bus | 12:45 AM |
Bus # 02 | A2 Bus | 01:45 AM |
Bus # 03 | A2 Bus | 02:45 AM |
Bus # 04 | A2 Bus | 03:45 AM |
Bus # 05 | A2 Bus | 04:45 AM |
Bus # 06 | A2 Bus | 05:45 AM |
Bus # 07 | A2 Bus | 06:45 AM |
Bus # 08 | A2 Bus | 07:45 AM |
Bus # 09 | A2 Bus | 08:45 AM |
Bus # 10 | A2 Bus | 09:45 AM |
Bus # 11 | A2 Bus | 10:45 AM |
Bus # 12 | A2 Bus | 11:45 AM |
Bus # 13 | A2 Bus | 12:45 PM |
Bus # 14 | A2 Bus | 01:45 PM |
Bus # 15 | A2 Bus | 02:45 PM |
Bus # 16 | A2 Bus | 03:45 PM |
Bus # 17 | A2 Bus | 04:45 PM |
Bus # 18 | A2 Bus | 05:45 PM |
Bus # 19 | A2 Bus | 06:45 PM |
Bus # 20 | A2 Bus | 07:45 PM |
Bus # 21 | A2 Bus | 08:45 PM |
Bus # 22 | A2 Bus | 09:45 PM |
Bus # 23 | A2 Bus | 10:45 PM |
Bus # 24 | A2 Bus | 11:45 PM |
The A2 bus departs from Abu Dhabi International Airport every hour. The bus timings for this route are from 12:45 AM to 11:45 PM the next day. A total of 24 buses depart daily to complete this route. You can travel from the airport to Abu Dhabi by boarding any A2 bus, and reach your destination.
A2 Bus From Khalifa St. to Abu Dhabai Airport T1+3
If you are in Khalifa Bin Zayed St/Shk. If you want to travel from Zayed Bin Sultan St to Abu Dhabi International Airport Terminal 1+3, then you can see its timetable below.
No# | Bus Name | Bus Timetable |
---|---|---|
Bus # 01 | A2 Bus | 12:00 AM |
Bus # 02 | A2 Bus | 01:00 AM |
Bus # 03 | A2 Bus | 02:00 AM |
Bus # 04 | A2 Bus | 03:00 AM |
Bus # 05 | A2 Bus | 04:00 AM |
Bus # 06 | A2 Bus | 05:00 AM |
Bus # 07 | A2 Bus | 06:00 AM |
Bus # 08 | A2 Bus | 07:00 AM |
Bus # 09 | A2 Bus | 08:00 AM |
Bus # 10 | A2 Bus | 09:00 AM |
Bus # 11 | A2 Bus | 10:00 AM |
Bus # 12 | A2 Bus | 11:00 AM |
Bus # 13 | A2 Bus | 12:00 PM |
Bus # 14 | A2 Bus | 01:00 PM |
Bus # 15 | A2 Bus | 02:00 PM |
Bus # 16 | A2 Bus | 03:00 PM |
Bus # 17 | A2 Bus | 04:00 PM |
Bus # 18 | A2 Bus | 05:00 PM |
Bus # 19 | A2 Bus | 06:00 PM |
Bus # 20 | A2 Bus | 07:00 PM |
Bus # 21 | A2 Bus | 08:00 PM |
Bus # 22 | A2 Bus | 09:00 PM |
Bus # 23 | A2 Bus | 10:00 PM |
Bus # 24 | A2 Bus | 11:00 PM |
With the help of the above timetable, you can reach Khalifa Bin Zayed St/Sheikh. From Zayed Bin Sultan St. to Abu Dhabi International Airport Terminal 1+3 can be traveled by A2 bus. A2 bus departs from Zayed Bin Sultan Street to Abu Dhabi International Airport Terminal 1+3 every hour. The bus timings for this route are from 12:00 AM to 11:00 PM the next day. A total of 24 buses depart daily to complete this route.
A2 Bus All Stops Names
Abu Dhabi Airport T1+3 to Khalifa St covers a distance of 40 kilometers with the help of A2 bus routes. A2 bus takes a total of 55 minutes on this journey and covers 10 stops, the names of these stops are given below.
Stop no | Stop Name | Bus ETA |
---|---|---|
ٖFirst Stop | Abu Dhabi Airport Terminal 1+3 | ــــــــــــــ |
Second Stop | Khaleej Al Arabi St / Bus Interchange | 5-6 min |
Third Stop | Sultan Bin Zayed St / Al Jazeera Sports Club | 5-6 min |
Fourth Stop | Sultan Bin Zayed St / Mohammed Bin Khalifa St | 5-6 min |
Fifth Stop | Sultan Bin Zayed St / Abu Dhabi Bus Station | 5-6 min |
Sixth Stop | Sultan Bin Zayed St / Mariam Bint Said Mosque | 5-6 min |
Seventh Stop | Sultan Bin Zayed St / Gold Center | 5-6 min |
Eights Stop | Sultan Bin Zayed St / Capital Park | 5-6 min |
Ninth Stop | Delma St / Khalifa Bin Zayed St | 5-6 min |
Last Stop | Khalifa Bin Zayed St / Shk. Zayed Bin Sultan St | ــــــــــــــ |
A2 Bus Fare & Features
The bus fare from Abu Dhabi Airport T1+3 to Khalifa St is only 5 AED. You can pay this fare with the help of a Hafilat card. A2 Bus fare cannot be paid with cash. Recharge your Hafilat card from your nearest metro bus station or Vending machine. It is mandatory to check your Hafilat card balance before traveling on A2 buses.
Features in A2 Bus
- Bus tracking facility
- Have a clean trip
- Comfortable Seats
- Air-conditioned facility in summer
- Get 24/7 customer service support
- Reserved seats for women and children
- Wi-Fi services are provided free of charge
- Watch custom programs on the onboard display